Seamless Alloy Steel Pipe Introduction
Alloy pipe is a kind of seamless steel pipe. Alloy pipe is divided into structural seamless pipe and high-pressure heat-resistant alloy pipe. It is mainly different from the production standard and industry of alloy tubes. The mechanical properties of alloy tubes are changed by annealing and tempering. Achieve the required processing conditions. Its properties are higher than those of seamless steel tubes, which contain more Cr in the chemical composition of alloy tubes and have high temperature, low temperature and corrosion resistance. There is no alloy or very little alloy in seamless carbon pipe.The reason why alloy pipe is widely used in petroleum, aerospace, chemical industry, electric power, boiler, military industry and other industries is that the mechanical properties of alloy pipe are well adjusted due to the variety of mechanical properties.
Application: | In Petroleum, Aerospace, Chemical, Power, Boilers, Military Industry |
Size: | OD: 1/8'' ~ 26'' |
WT: SCH 30, 30, 40, 60, 80, 120, 140, 160, XS, XXS, STD | |
LENGTH: Single Random, Double Random, Cut Length max to 23m | |
Standard | GB/T 3091 Q195/Q215/Q235/Q345, BS 1387, EN 39, EN 1139 S235JR/S275JR, ASTM A53 GR. A/B/C, JIS G3444 STK 400/STK 500 |
End | Plain End, Beveled End, Thread End |
Zinc Coating | 10~50 g/m2 |
Packing | Bundled with Hemp Rope/In Bulk |
Specification
Product | SEAMLESS / ERW / SAW ALLOY STEEL PIPE |
Dimension | 6 mm - 1080 mm |
Thickness | 1mm - 135 mm |
Length | 3 m - 12 m or according to the requirements of clients |
Standard | ASTM GB DIN |
Steel grade | A106/53/179/214/192/210 A/B/C ST37.2/35.4/35.8/52/52.3/52.4/42/45 10# 20# 45# P2, P12, P11, P22, P5, P9, P91 T2, T11,T5,T9,T22, 4140, 12CrMo, 15CrMo, 12Cr2Mo, 1Cr5Mo, 2CrMo4, 1Cr9Mo, 10CrMo910, etc. |
Trade terms | FOB/CIF/CFR |
Payment terms | T/T, L/C |
Delivery port | Tianjin, China |
Delivery time | 10 or according to the real quantity of the tubes |
Surface treatment | Black painting Varnish painting 3PE Hot galvanized or other coating according to your requirements Bare tube |
End of tubes | Beveled, plain, thread, plastic caps |
Inspection | Ultrasonic examination, eddy inspection, hydrosttic testing etc. |
Package | Bundles, lossen or according to your requirements |
Certificate | API 5L/5CT, ISO, PED etc. |
Alloy steel seamless pipe is ideally suitable for chemical, petrochemicals and other energy-related applications. It has characteristics of high corrosion resistance and can be used in a wide range of industrial sectors.
- Chemical industries
- Petrochemical industries
- Energy-related applications
Chemical Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
About us