Product: | Drill Pipe |
Application: | Used for Mine, water well drilling, well drilling, coal and fore poling |
Size: | OD: 2-3/8" to 7-5/8" |
WT: 6.45-12.7mm | |
LENGTH: R1, R2, R3 | |
Pipe Standard: | API 5DP E75, X95, G105, S135 |
Upset Style: | IU, EU, IEU |
Connection: | NC26, NC31, NC38, NC40, NC46, NC50, 5 1/2FH.6 5/8FH. |
Internal coating | TK34,TC2000, Arnco 100XT, 200XT, 300XT |
Specification
Drill pipe diameter | Drill pipe ID | Drill pipe weight |
2-3/8 inch | 1.815 inch | 6.65 lb/ft |
2-7/8 inch | 2.151 inch | 10.40 lb/ft |
3-1/2 inch | 2.764 inch, 2.602 inch | 13.30 lb/ft, 15.50 lb/ft |
4 inch | 3.340 inch, 3.240 inch | 14.00 lb/ft, 15.70 lb/ft |
4-1/2 inch | 3.826 inch, 3.640 inch | 16.60 lb/ft, 20 lb/ft |
5 inch | 4.726 inch, 4.000 inch | 19.50 lb/ft, 25.60 lb/ft |
5-1/2 inch | 4.778 inch, 4.670 inch | 21.90 lb/ft, 24.70 lb/ft |
6-5/8 inch | 5.965 inch, 5.901 inch | 25.20 lb/ft, 27.70 lb/ft |
Standard
Standard | API 5D |
Grade | E-75, X-95, G-105, S-135 |
Application: | For well drilling and borehole drilling |
Length ranges | Range 1: 18 ft. to 22 ft. Range 2: 27 ft. to 30 ft. Range 3: 38 ft. to 45 ft. |
Types | Drill pipe borehole drilling Heavy weight drill pipe Tool joint Pup joint |
Mechanical Properties API Steel Drill Pipe
Grade | E-75 | X-95 | G-105 | S-135 |
Yield Strength (minimum psi) | 75,000 | 95,000 | 105,000 | 135,000 |
Yield Strength (maximum psi) | 105,000 | 125,000 | 135,000 | 165,000 |
Tensile Strength (minimum psi) | 100,000 | 105,000 | 115,000 | 145,000 |
Chemical composition requirements
Chemical composition requirements | ||
Pipe body | Phosphorus max. % | Sulfur max. % |
Pipe body grade E | 0.030 | 0.020 |
Pipe body grades X, G and S | 0.020 | 0.015 |
Tool joint | 0.020 | 0.015 |
Our factory
Packing
· 1- Plastic caps plugged at the two sides of pipe ends
· 2- Should be avoided by the steel strapping and transport damage
· 3- Bundled signs should be uniform and consistent
· 4- The same bundle(batch) of steel pipe should be came from the same furnace.
· 5- The steel pipe has the same furnace number, the same steel grade, the same specifications.