Introduction:
Abrasion resistant (AR) steel plate is a high-carbon alloy steel designed specifically to have greater hardness properties than low-carbon steel. Hardness typically comes at the expense of strength, making AR wear-resistant steel an ideal material for harsh, high-abrasion conditions, and not for structural applications.
Specification:
Chemical Composition (%) of NM Wear Resistant Steel
Steel Grade | C | Si | Mn | P | S | Cr | Mo | B | N | H | Ceq |
NM360/NM400 | ≤0.20 | ≤0.40 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.35 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.53 |
NM450 | ≤0.22 | ≤0.60 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.80 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.62 |
NM500 | ≤0.30 | ≤0.60 | ≤1.00 | ≤0.012 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.0002 | ≤0.65 |
NM550 | ≤0.35 | ≤0.40 | ≤1.20 | ≤0.010 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.0045 | ≤0.0002 | ≤0.72 |
Mechanical Properties of NM Wear Resistant Steel
Steel Grade | Yield Strength /MPa | Tensile Strength /MPa | Elongation A50 /% | Hardess (Brinell) HBW10/3000 | Impact/J (-20℃) |
NM360 | ≥900 | ≥1050 | ≥12 | 320-390 | ≥21 |
NM400 | ≥950 | ≥1200 | ≥12 | 380-430 | ≥21 |
NM450 | ≥1050 | ≥1250 | ≥7 | 420-480 | ≥21 |
NM500 | ≥1100 | ≥1350 | ≥6 | ≥470 | ≥17 |
NM550 | - | - | - | ≥530 | - |
Abrasion Resistant Steel Plate Availability
Grade | Thickness | Width | Length |
AR200 / AR 235 | 3/16" – 3/4" | 48" – 120" | 96" – 480" |
AR400F | 3/16" – 4" | 48" – 120" | 96" – 480" |
AR450F | 3/16" – 2 " | 48" – 96 " | 96" – 480" |
AR500 | 3/16" – 2 " | 48" – 96 " | 96" – 480" |
AR600 | 3/16" – 3/4" | 48" – 96 " | 96" – 480" |
Chemical Composition of Abrasion Resistant Steel Plate
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
AR500 | 0.30 | 0.7 | 1.70 | 0.025 | 0.015 | 1.00 | 0.70 | 0.50 | 0.005 |
AR450 | 0.26 | 0.7 | 1.70 | 0.025 | 0.015 | 1.00 | 0.70 | 0.50 | 0.005 |
AR400 | 0.25 | 0.7 | 1.70 | 0.025 | 0.015 | 1.50 | 0.70 | 0.50 | 0.005 |
AR300 | 0.18 | 0.7 | 1.70 | 0.025 | 0.015 | 1.50 | 0.40 | 0.50 | 0.005 |
Mechanical Properties of Abrasion Resistant Steel Plate
Grade | Yield Strength MPa | Tensile Strength MPa | Elongation A | Impact Strength Charpy V 20J | Hardness Range |
AR500 | 1250 | 1450 | 8 | -30C | 450-540 |
AR450 | 1200 | 1450 | 8 | -40C | 420-500 |
AR400 | 1000 | 1250 | 10 | -40C | 360-480 |
AR300 | 900 | 1000 | 11 | -40C | - |