Steel pipe products API Pipe
Product: | Tubing Pipe, Oil Tubing, API Tubing Well Tubing, Tubing |
Application: | Used for extracing Oil or Gas from Wells |
Size: | OD: 48.26mm-114.3mm |
WT: 3.18-16mm | |
LENGTH: R1, R2, R3 | |
Pipe Standard: | API 5CT PSL1/PSL2 J55,K55,N80-1,N80-Q, |
API 5CT PSL1/PSL2 L80-1, L80-9Cr,L80-13Cr,C90, C95, P110, Q125 | |
Thread: | NUE, EUE, VAM, STC, LTC, BTC, XC, VAM TOP, NEW VAM,HYDRILL CS |
Special Service | Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156 |
Accessories: | Pup Joint, Coupling, Drill Collar, Crossover etc. |
Introduction
Tubing is a relatively small-diameter pipe that is run into a well to serve as a conduit for the passage of oil and gas to the field surface facilities for processing. Tubing must be adequately strong to resist loads and deformations associated with production and work overs. Further, tubing must be sized to support the expected rates of production of oil and gas.API Spec 5CT – Specification 5CT/ISO 11960,GB/T 19830-2011 Specification for Casing and Tubing, Eighth Edition, Petroleum and natural gas industries-Steel pipes for use as casing or tubing for wells
Product | Tubing Pipe, Oil Tubing, API Tubing Well Tubing, Tubing |
Application | Used for extracting Oil or Gas from Wells |
Pipe Standard | API 5CT PSL1/PSL2 J55,K55,N80-1,N80-Q, |
Size | OD: 48.26mm-114.3mm |
WT: 3.18-16mm | |
Size Tolerance | OD<114.3mm, Tolerances: ±0.79mm |
WT:-12.5% | |
Length | R1(4.88~7.62m);R2(7.62~10.36m);R3(10.36~14.63m) |
Thread types | NUE, EUE, VAM, STC, LTC, BTC, XC, VAM TOP, NEW VAM,HYDRILL CS |
Special Service | Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156 |
Accessories | Pup Joint, Coupling, Drill Collar, Crossover |
Uses: Tubing is used for extracting oil or gas from wells.
Dimension: OD 48.26-114.3mm WT 3.18-16mm
Grade: J55, N80-1,N80-Q, L80-1, L80-9Cr,L80-1,C90, T95, C95, P110, Q125 .
Tread types: NUE, EUE,VAM,special clearance,VAM TOP,NEW VAM.
Specification
API 5CT Oil Tubing Dimension: | ||||||||||||
Label | OD (mm) | WT (mm) | Type of End-finish | |||||||||
Inch | NU T&C | EU T&C | IJ | H40 | J55 | L80 | N80 | C90 | T95 | P110 | ||
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
P-Plain end; N-Non Upset;U-External upset;T&C-Threaded and coupled |
Chemical compositions& Mechanical properties
Mechanical Properties: | |||||||
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |